<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//anaconda.bio/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://anaconda.bio/anaconda-biomed-a-whole-clot-approach-to-stroke-thrombectomy/</loc>
		<lastmod>2021-03-26T09:21:20+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2021/03/1580303184_medtech.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/anaconda-biomed-is-awarded-with-ignasi-pujol-award-2020-by-diari-ara/</loc>
		<lastmod>2021-05-11T10:44:23+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2020/11/LOGO-ARA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/ici-2015-anaconda-biomed/</loc>
		<lastmod>2021-05-17T11:01:37+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2015/12/ICI-2015-top-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/mr-f-salmon-nominated-ceo/</loc>
		<lastmod>2021-05-17T11:02:23+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2021/03/1551113314_FRANOIS_SALMON.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/catalonia-biohealthtech/</loc>
		<lastmod>2021-05-17T11:02:28+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2021/03/1551113239_Logo_CataloniaBioHT_small_20180213082130.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/mr-j-campos-nominated-raqa-director/</loc>
		<lastmod>2021-05-17T11:02:33+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2021/03/1551113055_Juan_Campos.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/mr-r-martin-ruiz-nominated-chairman-of-the-board/</loc>
		<lastmod>2021-05-17T11:02:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2021/03/1546879673_Foto_Raul_Martin_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/eit-health/</loc>
		<lastmod>2021-05-17T11:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2018/07/eit-health-logo-vector.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/seal-of-excellence/</loc>
		<lastmod>2021-05-17T11:03:06+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2021/03/1546879169_MOGU-Growing-Mycelium-Technology-Products-mogu.bio-MOGU-s.r.l.-NEWS-19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/preliminary-in-vitro-data-on-anaconda-biomeds-s-l-advanced-thrombectomy-system-presented-at-abc-win-2019/</loc>
		<lastmod>2021-05-17T11:03:14+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2021/03/1549292114_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/anaconda-biomed-s-l-expands-leadership-team-with-two-new-senior-hires/</loc>
		<lastmod>2021-05-17T11:03:22+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2021/03/1553530615_lieven_jordi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/premi-revolucio-4-0-salut-tecnologica-2019/</loc>
		<lastmod>2021-05-17T11:03:26+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2019/04/revolucio-40-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/ancd-thrombectomy-device-in-vitro-evaluation/</loc>
		<lastmod>2021-05-17T11:03:31+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2021/04/512x512bb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/cristophe-cognard-phd-joins-anaconda-biomed-as-latest-member-of-the-sab/</loc>
		<lastmod>2021-05-17T11:03:35+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2021/03/1582640772_christophe-cognard-excom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/anaconda-biomed-announces-first-in-human-study-of-next-generation-thrombectomy-system/</loc>
		<lastmod>2021-05-17T11:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2019/11/anaconda-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/anaconda-biomed-s-l-secures-e20-million-round-of-funding/</loc>
		<lastmod>2021-05-17T11:03:51+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2021/03/1575456222_15754435222230.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/retos/</loc>
		<lastmod>2021-05-20T14:28:28+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2019/11/anaconda-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/20-success-companies-list-asebio/</loc>
		<lastmod>2021-05-20T14:29:29+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2019/11/anaconda-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/round-a/</loc>
		<lastmod>2021-05-20T14:30:19+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2019/11/anaconda-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/neotec/</loc>
		<lastmod>2021-05-20T14:31:01+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2019/11/anaconda-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/emplea/</loc>
		<lastmod>2021-05-20T14:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2019/11/anaconda-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/enisa/</loc>
		<lastmod>2021-05-20T14:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2019/11/anaconda-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/eib-to-provide-venture-debt-funding-of-up-to-e10-million/</loc>
		<lastmod>2021-10-07T09:49:12+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2021/10/logo-eib.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/news-initial-ana-experience-at-vdh-pdf-by-a-tomasello/</loc>
		<lastmod>2021-10-07T11:26:54+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2021/07/1553584481471-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/anaconda-biomed-is-awarded-with-inicia-by-el-periodico-de-cataluna/</loc>
		<lastmod>2021-10-08T10:47:59+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2021/03/1582641602_IMG_20200203_214725_v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/suction-force-rather-than-aspiration-flow-correlates-with-recanalization-in-hard-clots/</loc>
		<lastmod>2021-10-21T14:08:29+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2021/04/512x512bb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/new-grant-nuclis-accio-generalitat-de-catalunya/</loc>
		<lastmod>2021-12-15T11:45:10+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2019/10/news-logo-generalitat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/anaconda-biomed-awarded-the-most-anticipated-medical-device-in-spain/</loc>
		<lastmod>2023-04-12T13:36:37+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2023/01/GHP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/evaluating-the-preclinical-efficacy-and-safety-of-the-ancd-in-a-swine-clot-model/</loc>
		<lastmod>2023-04-13T08:50:55+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2021/04/512x512bb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/ana-device-high-rate-of-complete-recanalization-with-a-good-safety-profile-and-favorable-90-day-outcome/</loc>
		<lastmod>2023-04-13T08:54:05+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2022/06/str-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/anaconda-biomed-appoints-rich-ferrari-as-new-chairman-and-hendrik-lambert-as-cmo-2/</loc>
		<lastmod>2023-04-24T09:52:18+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2023/04/descarga.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2023/04/Rich-Ferrari-Headshot-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2023/04/Hendrik-2-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/european-patent-office-has-granted-the-company-a-european-patent-for-a-device-and-a-thrombectomy-apparatus-for-extraction-of-thrombus-from-a-blood-vessel/</loc>
		<lastmod>2023-10-16T08:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2023/04/descarga.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/anaconda-biomed-recognised-by-tracxn-in-emerging-startup-awards-2024/</loc>
		<lastmod>2024-01-18T11:30:27+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2024/01/2024-01-18_11-46.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2024/01/Emerging-Startups.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/conditional-ide-approval-from-the-u-s-food-and-drug-administration-to-begin-the-athena-study-of-its-ana-funnel-catheter/</loc>
		<lastmod>2024-07-23T08:43:36+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2023/04/descarga.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/oli-johnson-speaks-to-dr-adnan-siddiqui-about-anaconda-biomeds-ana-funnel-catheter-its-enrolment-in-the-athena-study-and-ide-approval/</loc>
		<lastmod>2024-10-17T13:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2024/10/2024-10-17_15-05.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/anaconda-is-honored-to-be-part-of-the-scaling-club-of-the-european-innovation-council-eic/</loc>
		<lastmod>2024-10-23T08:37:54+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2024/10/eic-scaling-club-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/cdti-invests-with-ysios-capital-and-asabys-partners-in-anaconda-biomed/</loc>
		<lastmod>2025-01-10T09:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2025/01/LOGO-INNVIERTE-DIC2022-web_transparente-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/anaconda-is-already-an-innovative-sme-company/</loc>
		<lastmod>2025-02-05T08:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2025/02/2025-02-05_09-29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/trent-reutiman-appointed-as-new-ceo/</loc>
		<lastmod>2025-04-04T09:38:01+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2023/04/descarga.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/we-have-enrolled-the-first-u-s-patient-in-the-athena-clinical-trial-evaluating-the-ana-funnel-catheter-for-the-treatment-of-ischemic-stroke/</loc>
		<lastmod>2025-04-04T14:11:36+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2025/04/image-3-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/welcome-dr-chuck-carignan-as-our-new-ceo/</loc>
		<lastmod>2025-06-26T16:07:20+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2023/04/descarga.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/ana5-funnel-catheter-has-received-the-ce-mark-certification/</loc>
		<lastmod>2025-06-26T16:23:06+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2023/04/descarga.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anaconda.bio/our-ceo-trent-reutiman-presents-anaconda-biomed-at-lsi-usa-25-emerging-medtech-summit-in-dana-point-california/</loc>
		<lastmod>2026-05-21T22:21:25+00:00</lastmod>
		<image:image>
			<image:loc>https://anaconda.bio/wp-content/uploads/2025/05/LSI25.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->